REGIONAL SQI SITE RANKINGS: NORTHERN ENGLAND
(as at 29 April 2004)
SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
1 | DUNCOMBE PARK NNR, YORKS. | NORTH | 96 | 423 | 440.6 | 39 | ??-2000 |
2 | GIBSIDE, NORTHUMBERLAND | NORTH | 84 | 331 | 394 | 15 | -1992 |
3 | STUDLEY PARK, YORKS. | NORTH | 41 | 160 | 390.2 | 14 | 1991 |
4 | SANDALL BEAT, YORKS. | NORTH | 64 | 194 | 303.1 | 14 | -2000 |
5 | LOCKHAUGH BANK, DURHAM | NORTH | 46 | 106 | 230.4 | 3 | 1990 |
6 | MELTON WOOD, YORKS. | NORTH | 49 | 95 | 193.9 | 5 | ??-2000 |
REGIONAL SQI SITE RANKINGS: SOUTH-WEST ENGLAND
(as at 12 July 2012)
SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
1 | SAVERNAKE FOREST, WILTSHIRE | S-WEST | 111 | 538 | 484.7 | 59 | ??-2004 |
2 | LANGLEY WOOD, WILTSHIRE | S-WEST | 59 | 261 | 442.4 | 27 | 1980-2004 |
3 | GREAT RIDGE, WILTSHIRE | S-WEST | 47 | 182 | 387.2 | 16 | 1980-2004 |
4 | GROVELY WOOD, WILTSHIRE | S-WEST | 108 | 406 | 375.9 | 41 | 1980-2004 |
5 | CRANBORNE CHASE, WILTSHIRE | S-WEST | 45 | 163 | 362.2 | 10 | 1994-2004 |
6 | BROWNSEA ISLAND, DORSET | S-WEST | 58 | 193 | 332.8 | 10 | 2005-2009 |
7 | DEVENISH RESERVE, WILTSHIRE | S-WEST | 75 | 256 | 341.3 | 18 | 1994-2004 |
8 | BLACMOOR COPSE, WILTSHIRE | S-WEST | 59 | 199 | 337.3 | 18 | 1994-2004 |
9 | DUNSTER DEER PARK, SOM. | S-WEST | 43 | 144 | 334.9 | 20 | 1995-1998 |
10 | LONGLEAT, WILTSHIRE | S-WEST | 46 | 153 | 332.6 | 17 | 1994-2004 |
11 | NETTLECOMBE PARK, SOM. | S-WEST | 43 | 141 | 327.9 | 23 | 1988-1990 |
12 | ASHTON COURT, SOM. | S-WEST | 80 | 255 | 318.8 | 27 | 1991-2001 |
13 | PILTON WOOD, N. DEVON | S-WEST | 43 | 121 | 281.4 | 10 | 1980-1999 |
14 | STOUR FLOODPLAIN, DORSET | S-WEST | 49 | 136 | 277.6 | 8 | 2002 |
15 | THE OAKS, KINGSTON LACY, DORSET | S-WEST | 72 | 199 | 276.4 | 11 | 2000-2001 |
16 | DULVERTON WOODS, SOM. | S-WEST | 52 | 142 | 273.1 | 13 | 1995-2002 |
17 | BEDWYN BRAIL, WILTSHIRE | S-WEST | 40 | 98 | 245 | 5 | 2000-2004 |
REGIONAL SQI SITE RANKINGS: SCOTLAND
(as at 22 January 2014)
SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
1 | ABERNETHY FOREST, E. INVERNESS | SCOT | 144 | 852 | 591.7 | 21 | -1994 |
2 | BLACK WOOD OF RANNOCH, MID PERTH | SCOT | 75 | 385 | 513.3 | 10 | -1990 |
3 | GLEN AFFRIC | SCOT | 69 | 301 | 436.2 | 10 | 2004-05 |
4 | CADZOW & HAMILTON HIGH PARKS | SCOT | 44 | 141 | 320.5 | 14 | -2010 |
5 | MILTON-LOCKHART ESTATE | SCOT | 56 | 176 | 314.3 | 12 | -2009 |
6 | AYR GORGE WOODLANDS | SCOT | 49 | 150 | 306.1 | 11 | 1965-2013 |
REGIONAL SQI SITE RANKINGS: WALES
(as at 16 April 2014)
SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
1 | POWIS CASTLE, MONTS. | WALES | 172 | 667 | 387.8 | 65 | 1990-1998 |
2 | CHIRK CASTLE, DENBIGHS. | WALES | 174 | 665 | 382.2 | 68 | 1993-2003 |
3 | DINEFWR ESTATE, CARMS. | WALES | 157 | 598 | 380.9 | 59 | 1986-2002 |
4 | ST. FAGAN'S, GLAM. | WALES | 60 | 226 | 376.7 | 15 | 1994-1998 |
5 | CARN GAFALLT, RADNOR | WALES | 80 | 295 | 368.8 | 24 | 1986-2014 |
6 | CLYTHA PARK, MONMS. | WALES | 49 | 170 | 346.9 | 17 | 2002 |
7 | LLANOVER PARK, MONMS. | WALES | 119 | 407 | 342 | 41 | 1994-1996 |
8 | PIERCEFIELD PARK, MONMS. | WALES | 44 | 149 | 338.9 | 15 | 1994-1999 |
9 | ALLT-YR-ESGAIR, BRECS. | WALES | 58 | 190 | 327.6 | 19 | 1996-1998 |
10 | PENALLT WOODS, MONMS. | WALES | 58 | 185 | 319 | 13 | 2007-2013 |
11 | ERDDIG, DENBIGHS. | WALES | 68 | 213 | 313.2 | 19 | 1990-2002 |
12 | COED GWAENYDD BACH, GLAM. | WALES | 43 | 123 | 286 | 19 | 1986-1994 |
13 | OLD CILGWYN, CARDS. | WALES | 65 | 173 | 266.2 | 15 | 1988-1997 |
14 | CWM LLYFNANT, CARDS. | WALES | 42 | 109 | 259.5 | 5 | -2014 |
15 | PARC PONT-FAEN, CARDS. | WALES | 46 | 118 | 256.5 | 12 | 1992-2002 |
16 | PARC NANTEOS, CARDS. | WALES | 46 | 115 | 250 | 10 | 1991-1994 |
17 | GREGYNOG, MONTS. | WALES | 71 | 168 | 236.6 | 16 | 1987-1994 |
18 | RUG, MERIONETH. | WALES | 48 | 108 | 225 | 6 | -1994 |
19 | COED NANT LLOLWYN, CARDS. | WALES | 47 | 102 | 217.5 | 5 | 1987-1991 |