REGIONAL SQI SITE RANKINGS: SOUTHERN ENGLAND
(as at 5 May 2014)
SITE | REGION | SPP. | SQS | SQI | IEC | SURVEY DATES | |
1 | NEW FOREST, HANTS. | SOUTH | 326 | 2792 | 856.4 | 210 | -2000 |
2 | WINDSOR, BERKS. | SOUTH | 364 | 3084 | 847.3 | 266 | -1997 |
3 | LANGLEY PARK, BUCKS | SOUTH | 153 | 1178 | 769.9 | 129 | -2008 |
4 | RICHMOND PARK (post 1950), SURREY | SOUTH | 254 | 1790 | 704.7 | 161 | 1950-2006 |
5 | SILWOOD PARK, BERKS. | SOUTH | 159 | 1090 | 685.5 | 103 | 1998-1999 |
6 | HATFIELD FOREST (Post 1980), ESSEX | SOUTH | 234 | 1602 | 684.6 | 138 | 1986-2011 |
7 | PARHAM PARK (Post 1980), W. SUSSEX | SOUTH | 82 | 504 | 614.6 | 52 | 1983-2012 |
8 | COWDRAY PARK, W. SUSSEX | SOUTH | 122 | 740 | 606.6 | 83 | 2011 |
9 | EPPING FOREST, ESSEX | SOUTH | 256 | 1531 | 598 | 128 | -1979 |
10 | HAMPTON COURT PARK, MIDDLESEX | SOUTH | 88 | 519 | 589.8 | 55 | 2011-13 |
11 | ASHTEAD COMMON, SURREY | SOUTH | 221 | 1292 | 584.6 | 101 | -1997 |
12 | WIMPOLE ESTATE, CAMBS. | SOUTH | 177 | 1019 | 575.7 | 86 | 1976-2007 |
13 | VIRGINIA WATER, BERKS. | SOUTH | 73 | 404 | 553.4 | 54 | 2002-2003 |
14 | CLIVEDEN NT, BUCKS. | SOUTH | 72 | 393 | 545.8 | 45 | 2008 |
15 | ARUNDEL PARK, W. SUSSEX | SOUTH | 131 | 710 | 542 | 62 | -1999 |
16 | BOOKHAM COMMON (Total), SURREY | SOUTH | 210 | 1136 | 541 | 88 | -2001 |
17 | ICKLINGHAM PLAINS, W. SUFFOLK | SOUTH | 77 | 416 | 540.3 | 34 | 1976-1997 |
18 | SHRUBLAND ESTATE, E. SUFFOLK | SOUTH | 92 | 494 | 537 | 54 | 1975-2005 |
19 | BOX HILL, SURREY | SOUTH | 226 | 1193 | 527.9 | 76 | -1997 |
20 | ESHER COMMONS (Total), SURREY | SOUTH | 236 | 1245 | 527.5 | 98 | -2002 |
21 | ICKWORTH PARK, WEST SUFFOLK | SOUTH | 119 | 610 | 512.6 | 47 | 1986-2011 |
22 | EBERNOE COMMON, W. SUSSEX | SOUTH | 142 | 725 | 510.6 | 65 | -2011 |
23 | FOREST OF BERE, HANTS. | SOUTH | 109 | 551 | 505.5 | 46 | -1975 |
24 | HATCHLANDS PARK, SURREY | SOUTH | 165 | 831 | 503.6 | 86 | 1998-2001 |
25 | BOOKHAM COMMON (Post 1980), SURREY | SOUTH | 177 | 881 | 497.7 | 76 | 1980-2001 |
26 | PAMBER FOREST & SILCHESTER COMMON, HANTS. | SOUTH | 54 | 266 | 492.6 | 29 | 1988-2005 |
27 | MERSHAM HATCH ESTATE, KENT | SOUTH | 115 | 562 | 488.7 | 48 | ??-1998 |
28 | STANFORD PTA, NORFOLK | SOUTH | 184 | 896 | 487 | 75 | 1980-2009 |
29 | LULLINGSTONE PARK, KENT | SOUTH | 105 | 511 | 486.7 | 52 | -1977 |
30 | THE MENS, W. SUSSEX | SOUTH | 140 | 666 | 475.7 | 59 | -2010 |
31 | STAVERTON PARK, SUFFOLK | SOUTH | 106 | 502 | 473.6 | 48 | 1956-1986 |
32 | DENHAM MARSH WOOD, BUCKS. | SOUTH | 48 | 223 | 464.6 | 16 | 2008 |
33 | HAINAULT FOREST, SOUTH ESSEX | SOUTH | 95 | 422 | 444.2 | 47 | 1970-2007 |
34 | PETWORTH PARK, W. SUSSEX | SOUTH | 142 | 621 | 437.3 | 56 | 1988-2002 |
35 | SYDENHAM HILL & DULWICH WOODS, SURREY | SOUTH | 53 | 229 | 430.1 | 23 | 1993-200 |
36 | DANBURY COMMON, ESSEX | SOUTH | 110 | 471 | 428.2 | 49 | 1976-2009 |
37 | WICKEN FEN, CAMBS. | SOUTH | 100 | 426 | 426 | 20 | 1978-2010 |
38 | BUXTED PARK, W. SUSSEX | SOUTH | 136 | 572 | 420.6 | 43 | 1971-1998 |
39 | PANSHANGER PARK (Total), HERTS, | SOUTH | 65 | 271 | 416.9 | 25 | 1951-2004 |
40 | SWANTON NOVERS, NORFOLK | SOUTH | 96 | 400 | 416.7 | 39 | 1981-2010 |
41 | CHIDDINGFOLD WOODS, SURREY | SOUTH | 165 | 686 | 415.8 | 54 | 1900-2003 |
42 | HIGHGATE WOOD, MIDDLESEX | SOUTH | 108 | 445 | 412 | 40 | 1998-2001 |
43 | THURSLEY COMMON NNR, SURREY | SOUTH | 124 | 505 | 407.3 | 40 | 1990-2000 |
44 | PANSHANGER PARK (Post 1980), HERTS. | SOUTH | 56 | 228 | 407.1 | 23 | 1980-2004 |
45 | COBHAM PARK, KENT | SOUTH | 89 | 361 | 405.6 | 42 | 1998 |
46 | OYSTER WOOD, SURREY | SOUTH | 117 | 474 | 405.1 | 23 | 1989-1992 |
47 | ESHER COMMONS (post 1980), SURREY | SOUTH | 173 | 699 | 404.5 | 70 | 1980-2002 |
48 | ASHRIDGE ESTATE, HERTS. | SOUTH | 93 | 366 | 393.6 | 45 | 1992-1999 |
49 | BLICKLING PARK, E. NORFOLK | SOUTH | 74 | 289 | 390.5 | 30 | 1982-2011 |
50 | FELBRIGG GT. WOOD, E. NORFOLK | SOUTH | 116 | 438 | 377.6 | 45 | 1982-2003 |
51 | BRAMSHOTT COMMON & CHASE, HANTS. | SOUTH | 120 | 439 | 365.8 | 39 | -2002 |
52 | BRAMSHOTT CHASE, SURREY | SOUTH | 139 | 508 | 365.5 | 45 | 1998-2003 |
53 | ASH RANGES, SURREY | SOUTH | 122 | 440 | 360.7 | 39 | 1997-2003 |
54 | DOWNHAM WALK, WEST KENT | SOUTH | 46 | 163 | 354.4 | 18 | 1999-2002 |
55 | KENNET FLOODPLAIN, BERKS. | SOUTH | 125 | 434 | 347.2 | 28 | 2003 |
56 | ROTHERFIELD PARK, HANTS. | SOUTH | 121 | 416 | 343.8 | 35 | 2002 |
57 | ERIDGE PARK, EAST SUSSEX | SOUTH | 81 | 277 | 342 | 31 | 1984-1993 |
58 | HAREWOOD FOREST, HANTS. | SOUTH | 64 | 213 | 332.8 | 24 | -1975 |
59 | WOOLMER FOREST, N. HANTS | SOUTH | 97 | 322 | 332 | 28 | 1950-2003 |
60 | BLEAN WOODS COMPLEX, KENT | SOUTH | 51 | 169 | 331.4 | 14 | 1965-1991 |
61 | SCADBURY PARK, WEST KENT | SOUTH | 71 | 230 | 323.9 | 21 | -1984 |
62 | HYLANDS PARK, ESSEX | SOUTH | 61 | 191 | 313.1 | 14 | 2000-2003 |
63 | STANSTEAD BAA AREA, ESSEX | SOUTH | 44 | 137 | 311.4 | 9 | 2004-07 |
64 | ASHENBANK WOOD, KENT | SOUTH | 58 | 179 | 308.6 | 17 | 1998 |
65 | HENWOOD/CHAPPETTS COPSE, HANTS. | SOUTH | 68 | 208 | 305.8 | 15 | -2002 |
66 | NORTON PRIORY, WEST SUSSEX | SOUTH | 54 | 143 | 264.8 | 5 | 2003 |
67 | SNELSMORE COMMON, BERKS. | SOUTH | 72 | 184 | 255.6 | 15 | 2003 |
68 | SHARPENHOE NT, BEDS. | SOUTH | 41 | 98 | 239.0 | 9 | 1986-2005 |
69 | SHERINGHAM PARK, E. NORFOLK | SOUTH | 43 | 98 | 227.9 | 7 | 1987-2010 |
CENTRAL ENGLAND NORTHERN & WESTERN BRITAIN FULL GB SITE LIST